YMC-Pack TMS(C1柱)色谱柱独特的化学结构非常适合分析多官能团化合物。由于C1键合相的的选择性是独特的,样品必须经过实验才能确定适用性。
YMC-Pack TMS半制备柱:
粒径(µm) | 孔径(Å) | 内径X长度(mm) | 产品货号 |
S-5 | 120 | 10 X 150 | TM12S05-1510WT |
10 X 250 | TM12S05-2510WT | ||
10 X 300 | TM12S05-3010WT | ||
20 X 100 | TM12S05-1020WT | ||
20 X 150 | TM12S05-1520WT | ||
20 X 250 | TM12S05-2520WT | ||
S-10 | 120 | 10 X 150 | TM12S11-1510WT |
10 X 250 | TM12S11-2510WT | ||
10 X 300 | TM12S11-3010WT | ||
20 X 150 | TM12S11-1520WT | ||
20 X 250 | TM12S11-2520WT |
YMC-Pack TMS保护柱芯:
粒径(µm) | 孔径(Å) | 内径X长度(mm) | 产品货号 |
S-3 | 120 | 4.0 X 23 | TM12S03-G304CC |
S-5 | 120 | 1.0 X 10 | TM12S05-0101CC |
1.5 X 10 | TM12S05-01P5CC | ||
2.0 X 10 | TM12S05-0102CC | ||
4.0 X 23 | TM12S05-G304CC |
专用柱芯套:
产品货号 | |
Semi Micro Guard Cartridge Holder (Inner diameter 1.0,1.5,2.0mm) | XPCHSMW |
Cartridge Holder (Inner diameter 4.0mm) |
XPCHW |
整套保护柱:
粒径(µm) | 孔径(Å) | 内径X长度(mm) | 产品货号 |
S-5 | 120 | 4.0 X 10 | TM12S05-0104WFG |
5.0 X 10 | TM12S05-0105WFG | ||
10 X 30 | TM12S05-0310WTG | ||
20 X 50 | TM12S05-0520WTG | ||
S-10 | 120 | 4.0 X 10 | TM12S11-0104WFG |
5.0 X 10 | TM12S11-0105WFG | ||
10 X 30 | TM12S11-0310WTG | ||
20 X 50 | TM12S11-0520WTG |
粒径(µm) | 孔径(Å) | 内径X长度(mm) | 产品货号 |
S-5 | 120Å | 20 X 50 | TM12S05-0520WTG |
30 X 50 | TM12S05-0530WTG | ||
50 X 50 | TM12S05-0552ARG | ||
S-10 | 120Å | 20 X 50 | TM12S11-0520WTG |
30 X 50 | TM12S11-0530WTG | ||
50 X 50 | TM12S11-0551ARG | ||
S-15 | 120Å | 20 X 50 | TM12S16-0520WTG |
30 X 50 | TM12S16-0530WTG | ||
50 X 50 | TM12S16-0551ARG | ||
S-20 | 120Å | 20 X 50 | TM12S21-0520WTG |
30 X 50 | TM12S21-0530WTG | ||
50 X 50 | TM12S21-0551ARG |
半制备柱局部图: