YMC-Pack C4应用领域,分离分析有机化合物、生物物质、天然产物; 适用于蛋白质、多肽、寡核苷酸、核苷、核酸碱基、糖缀合物等
YMC-Pack C4半制备柱产品货号:
粒径(µm) | 孔径(Å) | 内径X长度(mm) | 产品货号 |
---|---|---|---|
S-5 | 120 | 10 X 150 | BU12S05-1510WT |
10 X 250 | BU12S05-2510WT | ||
10 X 300 | BU12S05-3010WT | ||
20 X 100 | BU12S05-1020WT | ||
20 X 150 | BU12S05-1520WT | ||
20 X 250 | BU12S05-2520WT | ||
200 | 20 X 150 | BU20S05-1520WT | |
20 X 250 | BU20S05-2520WT | ||
300 | 10 X 150 | BU30S05-1510WT | |
10 X 250 | BU30S05-2510WT | ||
10 X 300 | BU30S05-3010WT | ||
20 X 150 | BU30S05-1520WT | ||
20 X 250 | BU30S05-2520WT | ||
S-10 | 120 | 10 X 150 | BU12S11-1510WT |
10 X 250 | BU12S11-2510WT | ||
10 X 300 | BU12S11-3010WT | ||
20 X 150 | BU12S11-1520WT | ||
20 X 250 | BU12S11-2520WT | ||
200 | 20 X 150 | BU20S11-1520WT | |
20 X 250 | BU20S11-2520WT | ||
300 | 10 X 150 | BU30S11-1510WT | |
10 X 250 | BU30S11-2510WT | ||
10 X 300 | BU30S11-3010WT | ||
20 X 150 | BU30S11-1520WT | ||
20 X 250 | BU30S11-2520WT |
半制备柱实拍: